|
Georgetown 85-77 03/26/89
|
Georgetown 85 - 77 03/26/89
Season: 89 03/26/89 Meadowlands Arena, N.J.
Series
NCAA Tournament 1989
FG-A 3G-A FT-A RO RD RT F TP AS TO BK ST MN
Georgetown
24 Allen, Anthony 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Thompson, Ronnie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
* 21 Jackson, Jaren 1-10 0-2 0-0 3 2 5 2 2 1 1 0 2 22
42 Edwards, Johnathan 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 2
50 Jefferson, Sam 2-5 0-0 4-4 3 4 7 5 8 1 0 0 0 23
* 12 Bryant, Dwayne 0-4 0-1 2-2 0 2 2 3 2 3 1 0 1 16
4 Winston, Bobby 4-8 0-0 1-3 1 0 1 2 9 1 0 0 1 23
* 33 Mourning, Alonzo 5-8 0-0 1-2 3 2 5 2 11 0 2 4 0 26
* 13 Smith, Charles 9-19 0-2 3-5 2 3 5 3 21 1 2 0 0 38
20 Tillmon, Mark 6-12 2-6 2-5 1 3 4 3 16 2 1 0 2 28
* 52 Turner, John 2-3 0-0 0-2 1 0 1 1 4 1 0 0 0 17
40 Bell, Milton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jones, Johnny 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Mutombo, Dikembe 1-1 0-0 0-0 0 0 0 2 2 0 0 1 0 5
TEAM 2 2 4 0
________________________________________________
31-71 2-11 13-23 17 18 35 24 77 10 7 5 6 200
1st 2nd OT TOTAL DEADBALL REBOUNDS 4
FG 45.7 41.7 0.0 43.7
3FG 33.3 12.5 0.0 18.2
FT 63.6 50.0 0.0 56.5
FG-A 3G-A FT-A RO RD RT F TP AS TP BK ST MN
DUKE
* 21 Brickey, Robert 2-6 0-0 6-8 4 4 8 4 10 0 0 0 0 32
* 35 Ferry, Danny 8-17 0-2 5-6 1 6 7 3 21 3 3 1 0 39
30 Abdelnaby, Alaa 0-2 0-0 0-0 0 2 2 3 0 0 2 0 1 9
* 14 Snyder, Quin 1-6 0-3 2-4 0 3 3 5 4 7 1 1 0 34
22 Koubek, Greg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
* 3 Henderson, Phil 9-15 1-1 4-4 1 2 3 2 23 2 2 1 0 36
* 32 Laettner, Christian 9-10 0-0 6-7 3 6 9 3 24 4 3 1 1 32
33 Smith, John 0-1 0-0 3-4 1 2 3 2 3 0 0 1 0 14
23 Davis, Brian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Burgin, George 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Buckley, Clay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Palmer, Crawford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM 2 4 6 0
_________________________________________________
29-57 1-6 26-33 12 29 41 22 85 16 11 5 2 200
DUKE 1st 2nd OT TOTAL DEADBALL REBOUNDS 5
FG 40.6 64.0 0.0 50.9
3FG 33.3 0.0 0.0 16.7
FT 68.7 88.2 0.0 78.8
TECHNICAL FOULS:
ATTENDENCE: 19514
OFFICIALS Ted Hillary, Tom Harrington, David Jones, Alter. Mark Di Staola
Georgetown 40 37 0 77
DUKE 38 47 0 85
#112