[Grant Hill Main Page] [Information Navigation Home Page] [General Feedback]
![]() | Florida State 98-75 02/24/93 |
Florida State 98 - 75 02/24/93
Season: 93 02/24/93 Cameron
Series
ACC
FG-A 3G-A FT-A RO RD RT F TP AS TO BK ST MN
Florida State
45 Robinson, Maurice 4-6 0-0 2-4 3 1 4 4 10 0 1 0 0 19
* 3 Sura, Bob 9-17 2-6 9-11 4 5 9 2 29 2 5 1 1 37
15 Shepnerd, Scott 0-3 0-1 0-0 1 0 1 1 0 1 0 0 0 5
54 Kerner, Jonathan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
* 10 Cassell, Sam 7-15 1-3 4-4 2 2 4 5 19 5 1 0 0 37
33 Wells, Byron 1-4 0-2 2-4 1 1 2 3 4 0 0 0 0 16
* 32 Edwards, Doug 4-13 0-0 3-4 3 3 6 4 11 2 0 0 1 38
* 34 Dobard, Rodney 0-2 0-0 0-0 0 6 6 4 0 0 1 5 1 24
* 11 Hands, Lorenzo 1-5 0-0 0-0 0 0 0 1 2 0 3 0 0 22
TEAM 2 1 3 0
________________________________________________
26-65 3-12 20-27 16 19 35 24 75 10 11 6 3 200
1st 2nd OT TOTAL DEADBALL REBOUNDS 3
FG 42.9 37.8 0.0 40.0
3FG 0.0 33.3 0.0 25.0
FT 75.0 73.3 0.0 74.1
FG-A 3G-A FT-A RO RD RT F TP AS TP BK ST MN
DUKE
* 12 Hill, Thomas 7-10 2-2 3-4 4 3 7 4 19 4 1 1 2 33
* 21 Lang, Antonio 6-7 0-0 5-7 0 6 6 3 17 1 3 2 1 33
* 44 Parks, Cherokee 7-10 0-0 5-7 5 6 11 1 19 0 0 2 0 30
* 11 Hurley, Bobby 5-9 2-5 4-5 0 1 1 3 16 16 2 0 1 38
31 Brunson, Stan 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 2
3 Clark, Marty 5-9 0-1 5-6 1 1 2 4 15 0 2 0 1 22
52 Meek, Erik 1-1 0-0 1-2 0 7 7 0 3 0 0 0 0 13
4 Blakeney, Kenny 1-3 0-1 1-2 0 1 1 1 3 1 0 0 0 9
14 Brown, Kenny 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
* 20 Collins, Chris 1-9 0-3 2-2 0 1 1 3 4 0 1 0 1 18
TEAM 1 0 1 0
_________________________________________________
34-59 4-12 26-35 11 27 38 21 98 22 9 5 6 200
DUKE 1st 2nd OT TOTAL DEADBALL REBOUNDS 4
FG 51.4 66.7 0.0 57.6
3FG 20.0 42.9 0.0 33.3
FT 66.7 78.3 0.0 74.3
TECHNICAL FOULS:
ATTENDENCE: 9314
OFFICIALS Lenny Wirtz, Larry Rose, Charles Pitts
Florida State 33 42 0 75
DUKE 45 53 0 98
#2005
Contributed comments:
Contributed links: