[Grant Hill Main Page] [Information Navigation Home Page] [General Feedback]
![]() | Harvard 103-61 12/19/90 |
Harvard 103 - 61 12/19/90
Season: 91 12/19/90 Briggs Athletic Center
Series
FG-A 3G-A FT-A RO RD RT F TP AS TO BK ST MN
Harvard
3 Curry, William 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
* 33 Minor, Mike 3-6 0-1 0-0 1 5 6 4 6 0 2 0 0 22
25 Lapointe, Dave 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
* 24 Mitchell, Ron 5-12 0-0 7-10 5 10 15 4 17 2 2 0 3 36
30 Abdi, Jabbar 6-8 0-1 1-2 2 2 4 4 13 0 1 0 1 15
54 Chhabra, Anikar 1-1 0-0 2-2 0 1 1 3 4 0 1 0 0 9
44 James, Ralph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
* 22 Mcclain, Matt 2-13 0-0 0-0 1 3 4 1 4 2 3 0 1 36
* 12 Rullman, Tyler 5-12 0-2 2-2 2 2 4 3 12 3 4 0 1 33
* 10 Campbell, Tarike 1-12 0-2 0-1 1 0 1 5 2 6 6 0 1 31
40 Vaughan, Matt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 Condakes, Peter 1-7 0-3 1-2 1 4 5 3 3 1 0 0 1 18
TEAM 2 0 2 0
________________________________________________
24-71 0-9 13-19 15 27 42 27 61 14 19 0 8 200
1st 2nd OT TOTAL DEADBALL REBOUNDS 1
FG 22.5 48.4 0.0 33.8
3FG 0.0 0.0 0.0 0.0
FT 87.5 54.5 0.0 68.4
FG-A 3G-A FT-A RO RD RT F TP AS TP BK ST MN
DUKE
5 Mccaffrey, Bill 2-7 1-2 5-5 1 1 2 0 10 1 2 0 0 11
22 Koubek, Greg 0-3 0-1 0-0 0 3 3 1 0 0 0 0 1 12
23 Davis, Brian 1-8 0-0 1-2 3 1 4 2 3 1 0 1 1 15
* 12 Hill, Thomas 3-5 0-0 2-2 3 2 5 1 8 2 0 0 2 21
* 33 Hill, Grant 4-14 0-0 2-3 1 4 5 2 10 7 1 1 1 28
* 11 Hurley, Bobby 5-10 2-6 0-0 0 2 2 0 12 6 4 0 0 29
* 34 Palmer, Crawford 4-7 0-0 6-7 5 4 9 3 14 0 1 1 0 24
54 Ast, Christian 2-3 0-1 0-0 0 1 1 0 4 0 0 0 0 4
3 Clark, Marty 3-8 0-3 6-6 4 3 7 3 12 1 3 0 1 15
* 32 Laettner, Christian 9-11 2-2 4-5 4 10 14 3 24 3 2 2 3 24
4 Blakeney, Kenny 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Lang, Antonio 2-2 0-0 2-8 2 3 5 2 6 0 1 0 0 17
TEAM 0 0 0 0
_________________________________________________
35-78 5-15 28-38 23 34 57 17 103 21 14 5 9 200
DUKE 1st 2nd OT TOTAL DEADBALL REBOUNDS 6
FG 51.4 39.5 0.0 44.9
3FG 50.0 22.2 0.0 33.3
FT 68.4 78.9 0.0 73.7
TECHNICAL FOULS:
ATTENDENCE: 3000
OFFICIALS John Corio, Tony Scalise, John Cahill
Harvard 25 36 0 61
DUKE 52 51 0 103
#9
Contributed comments:
Contributed links: