[Duke B-Ball Main Page] [Information Navigation Home Page] [General Feedback]
![]() | Clemson 110-67 01/06/93 |
Clemson 110 - 67 01/06/93
Season: 93 01/06/93 Cameron
Series
ACC
FG-A 3G-A FT-A RO RD RT F TP AS TO BK ST MN
Clemson
* 33 Gray, Devin 9-16 4-5 3-4 3 4 7 3 25 0 1 2 1 30
* 42 Hines, Kevin 1-6 0-0 0-0 0 1 1 2 2 0 1 0 1 16
* 34 Wright, Sharone 4-8 0-0 2-4 5 4 9 5 10 0 3 2 0 26
* 21 Whitney, Chris 2-10 1-7 0-0 0 3 3 4 5 5 5 0 1 34
* 31 Bovain, Andre 1-7 0-3 0-2 2 1 3 1 2 1 1 0 0 13
5 Kelly, Andy 1-4 1-3 0-2 1 0 1 0 3 0 2 0 1 11
44 Buckingham, Wayne 2-4 0-0 2-3 1 0 1 3 6 0 1 0 1 18
40 Wallace, Corey 0-3 0-1 0-0 2 1 3 1 0 0 2 0 0 12
10 Richie, Lou 0-1 0-0 3-4 1 1 2 2 3 1 1 0 1 9
32 Brown, Jeff 2-10 0-2 3-4 3 0 3 2 7 2 2 1 0 24
3 Martin, Bruce 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
4 Tomera, Frank 2-2 0-0 0-0 0 3 3 0 4 0 0 2 0 2
TEAM 2 2 4 0
________________________________________________
24-72 6-21 13-23 20 20 40 24 67 9 19 7 6 200
1st 2nd OT TOTAL DEADBALL REBOUNDS 4
FG 30.3 35.9 0.0 33.3
3FG 10.0 45.5 0.0 28.6
FT 33.3 64.7 0.0 56.5
FG-A 3G-A FT-A RO RD RT F TP AS TP BK ST MN
DUKE
* 33 Hill, Grant 3-7 0-0 1-1 1 6 7 3 7 3 0 3 1 22
* 3 Clark, Marty 5-7 0-1 2-2 3 5 8 1 12 0 1 0 1 23
* 44 Parks, Cherokee 8-8 0-0 3-4 2 5 7 2 19 0 0 2 0 20
* 11 Hurley, Bobby 5-13 3-6 7-7 2 1 3 2 20 3 4 0 1 23
* 12 Hill, Thomas 6-13 2-5 0-0 0 2 2 2 14 2 3 0 2 24
21 Lang, Antonio 4-6 0-0 2-4 1 5 6 3 10 4 0 0 0 24
52 Meek, Erik 0-1 0-0 4-6 0 0 0 5 4 0 2 1 2 11
4 Blakeney, Kenny 2-3 0-0 1-2 0 4 4 2 5 1 4 0 1 16
20 Collins, Chris 4-7 2-4 0-2 0 2 2 0 10 2 1 0 0 18
30 Moore, Tony 4-4 0-0 0-0 2 3 5 3 8 3 1 0 0 12
14 Brown, Kenny 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 5
31 Brunson, Stan 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM 4 1 5 0
_________________________________________________
41-72 7-16 21-30 15 34 49 24 110 18 16 6 8 200
DUKE 1st 2nd OT TOTAL DEADBALL REBOUNDS 5
FG 62.5 52.5 0.0 56.9
3FG 55.6 28.6 0.0 43.8
FT 75.0 64.3 0.0 70.0
TECHNICAL FOULS:
ATTENDENCE: 9314
OFFICIALS Frank Scagliotta, Rick Hartzell, David Elliott
Clemson 23 44 0 67
DUKE 57 53 0 110
#1990