This page is obsolete. Click here to go to new site

[Duke B-Ball Main Page] [Information Navigation Home Page] [General Feedback]

Information Navigation Logo

Clemson 99-96 01/29/83

 



     Clemson  99 -  96 01/29/83

     Season: 83   01/29/83 Cameron

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Clemson
*  3 Michael, Chris            6-12   2-3   0-0  0  0  1  0  14  2  1  0  1  22
  44 Gilliam, Fred              2-2   0-0   0-0  0  0  0  1   4  0  0  0  1   6
* 34 Shaffer, David            7-13   1-1   0-0  0  0  6  2  15  4  1  0  1  31
  20 Campbell, Marc            8-11   5-6   1-1  0  0  0  5  22  5  3  1  0  29
  14 Belich, Milan              1-3   0-2   0-0  0  0  0  5   2  3  1  0  0  14
* 23 Jones, Raymond             3-5   0-0   2-2  0  0  2  3   8  0  2  0  0   8
  42 Jenkins, Anthony           4-8   1-2   0-0  0  0  5  3   9  1  1  2  0  18
  24 Bynum, Clarke              2-5   0-1   1-1  0  0  1  3   5  0  0  0  0   9
* 11 Wallace, Warren            1-6   0-0   1-2  0  0  3  4   3  1  1  0  0  20
* 10 Eppley, Mike               0-1   0-0   0-0  0  0  2  1   0  4  0  0  0  17
  25 Jarman, M.                6-11   0-0   2-2  0  0  5  3  14  4  2  0  0  26

TEAM                                             0  0  1            0
                              ________________________________________________
                              40-77  9-15   7-8  0  0 26 30  96 24 12  3  3 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  4
FG      52.6    51.3     0.0    51.9
3FG     60.0    60.0     0.0    60.0
FT      75.0   100.0     0.0    87.5

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 12 Henderson, David           5-6   0-1   6-6  0  0  4  3  16  1  1  0  0  22
* 45 Meagher, Dan               2-6   0-0   2-2  0  0  6  2   6  1  3  1  0  19
* 24 Dawkins, Johnny            7-9   1-3   4-7  0  0  4  0  19  8  4  1  1  34
  44 Anderson, Todd             0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   3
  25 Wendt, Greg                1-2   0-0   0-0  0  0  1  0   2  0  1  0  1  13
* 32 Alarie, Mark               4-6   0-0   4-5  0  0  5  2  12  0  3  0  0  24
* 22 Emma, Tom                  2-4   1-2 10-10  0  0  0  2  15  5  0  0  0  29
  21 Bilas, Jay                 2-4   0-0   4-4  0  0  5  4   8  2  2  0  0  25
  31 Tissaw, Mike               0-0   0-0   0-0  0  0  0  1   0  0  0  0  1   2
  34 Jackman, Bill              1-2   0-0   0-0  0  0  1  2   2  0  1  0  0   5
  14 Engelland, Chip           6-11   3-6   4-4  0  0  0  0  19  0  0  0  0  24

TEAM                                             0  0  2            0
                              _________________________________________________
                              30-50  5-12 34-38  0  0 28 16  99 17 15  2  3 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  4
FG      55.6     65.2     0.0    60.0
3FG     66.7     16.7     0.0    41.7
FT      89.5     89.5     0.0    89.5

TECHNICAL FOULS: Clemson Bench - 1
ATTENDENCE:  8564
OFFICIALS  Morreau, Dodge, Donaghy

Clemson                         46 50  0    96
DUKE                            51 48  0    99


#303