This page is obsolete. Click here to go to new site

[Duke B-Ball Main Page] [Information Navigation Home Page] [General Feedback]

Information Navigation Logo

Vanderbilt 78-66 12/06/86

 



     Vanderbilt  78 -  66 12/06/86

     Season: 87   12/06/86 Cameron

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Vanderbilt
  34 Kornet, Frank              2-5   0-0   0-0  4  4  8  4   4  2  1  0  0  21
  40 Neff, Randy                3-4   0-0   0-0  0  3  3  1   6  0  0  0  0   8
*  0 Adams, Bud                 3-7   1-3   0-1  1  1  2  2   7  2  4  0  0  19
   3 Wilcox, Derrick            1-3   1-3   0-0  0  0  0  1   3  0  1  0  0   8
* 12 Goheen, Barry              2-8   0-2   2-4  1  3  4  1   6  2  1  0  0  26
  24 Clem, Glen                 2-4   0-1   0-0  0  3  3  5   4  2  3  1  0  19
  52 Reid, Eric                 1-2   0-0   4-4  0  0  0  0   6  1  1  0  0   6
* 33 Beece, Steve               1-3   0-0   1-4  1  1  2  4   3  1  3  0  0  14
  13 Draud, Scott               1-5   1-4   3-4  1  0  1  3   6  0  1  0  0  17
*  4 Booker, Barry              1-4   1-4   2-2  0  5  5  0   5  2  6  0  1  30
* 32 Perdue, Will              7-13   0-0   2-5  6  6 12  3  16  1  1  4  1  32

TEAM                                             0  0  0            0
                              ________________________________________________
                              24-58  4-17 14-24 14 26 40 24  66 13 22  5  2 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  6
FG      47.8    37.1     0.0    41.4
3FG     40.0    28.6     0.0    23.5
FT      50.0    64.3     0.0    58.3

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 31 Strickland, Kevin         6-13   2-2   4-6  0  0  0  2  18  0  2  0  3  27
* 55 King, Billy                1-7   0-1   2-7  5  3  8  4   4  3  3  2  4  29
  21 Brickey, Robert            2-3   0-0   0-1  0  4  4  2   4  0  0  0  0  16
* 35 Ferry, Danny              5-11   0-1   3-3  3  9 12  3  13  8  3  0  1  34
*  4 Amaker, Tommy             5-10   2-2   0-0  0  2  2  0  12  4  2  0  2  37
* 33 Smith, John               4-10   0-0   4-6  0  5  5  4  12  0  3  0  1  24
  14 Snyder, Quin               4-5   3-4   0-0  1  0  1  5  11  5  2  0  1  19
  51 Nessley, Martin            2-2   0-0   0-0  0  0  0  5   4  0  0  0  0  10
  30 Abdelnaby, Alaa            0-1   0-0   0-2  0  1  1  0   0  0  0  0  0   4

TEAM                                             0  0  1            0
                              _________________________________________________
                              29-62  7-10 13-25  9 24 34 25  78 20 15  2 12 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  9
FG      45.7     48.1     0.0    46.8
3FG     71.4     66.7     0.0    70.0
FT      50.0     52.6     0.0    52.0

TECHNICAL FOULS: 
ATTENDENCE:  8564
OFFICIALS  Ben Dunn, Charles Tanner, Mike Tanco

Vanderbilt                      29 37  0    66
DUKE                            40 38  0    78


#152