[Duke B-Ball Main Page] [Information Navigation Home Page] [General Feedback]
![]() | Davidson 95-65 12/08/86 |
Davidson 95 - 65 12/08/86
Season: 87 12/08/86 Cameron
Series
FG-A 3G-A FT-A RO RD RT F TP AS TO BK ST MN
Davidson
55 Scott, Todd 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 4
35 Gynn, Mike 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
24 Keener, Dean 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 8
5 Gray, Maurice 0-4 0-2 0-0 0 0 0 2 0 0 0 0 0 6
23 Gaines, Edward 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
* 11 Rucker, Derek 7-13 4-7 2-3 2 1 3 3 20 4 5 1 1 36
* 0 Himes, Jeff 9-13 0-1 4-7 3 5 8 4 22 1 1 0 2 37
* 50 Sellers, Bill 0-1 0-0 0-0 0 3 3 3 0 0 2 0 0 20
* 20 Tanner, Ace 4-10 0-0 0-2 5 2 7 5 8 7 4 1 1 30
45 Schmitt, Jay 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
22 Hunter, Alan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
* 31 Heineman, Chris 4-8 0-1 1-2 0 1 1 3 9 3 3 0 1 34
41 Seidel, Dick 2-4 0-0 0-0 2 1 3 3 4 0 3 0 0 16
TEAM 0 0 4 0
________________________________________________
27-59 4-11 7-14 12 14 30 25 65 15 22 2 5 200
1st 2nd OT TOTAL DEADBALL REBOUNDS 1
FG 59.1 43.8 0.0 45.8
3FG 25.0 37.5 0.0 36.4
FT 50.0 50.0 0.0 50.0
FG-A 3G-A FT-A RO RD RT F TP AS TP BK ST MN
DUKE
* 55 King, Billy 3-6 0-0 5-6 1 0 1 0 11 4 5 0 2 25
* 33 Smith, John 6-6 0-0 8-9 0 4 4 2 20 0 2 0 0 15
* 35 Ferry, Danny 6-8 0-1 3-3 2 6 8 2 15 3 4 0 1 29
* 4 Amaker, Tommy 5-10 1-3 2-2 1 1 2 0 13 6 1 1 0 30
* 31 Strickland, Kevin 3-4 0-1 0-1 1 3 4 5 6 1 2 1 1 21
14 Snyder, Quin 2-4 2-3 0-1 0 2 2 3 6 5 1 0 1 22
21 Brickey, Robert 3-4 0-0 2-2 2 2 4 3 8 0 3 0 3 20
51 Nessley, Martin 1-3 0-0 2-4 2 3 5 0 4 0 0 0 0 16
44 Henderson, Phil 3-4 1-1 3-4 0 0 0 0 10 2 0 1 2 15
42 Burgin, George 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Abdelnaby, Alaa 1-3 0-0 0-0 1 1 2 1 2 0 1 0 0 6
TEAM 0 0 0 0
_________________________________________________
33-52 4-9 25-32 10 22 32 16 95 21 19 3 10 200
DUKE 1st 2nd OT TOTAL DEADBALL REBOUNDS 2
FG 66.7 60.7 0.0 63.5
3FG 25.0 60.0 0.0 44.4
FT 81.2 75.0 0.0 78.1
TECHNICAL FOULS: Davidson Bench
ATTENDENCE: 8564
OFFICIALS Tom Fraim, Duke Edsell, Joe Cassiele
Davidson 28 37 0 65
DUKE 46 49 0 95
#153