This page is obsolete. Click here to go to new site

[Duke B-Ball Main Page] [Information Navigation Home Page] [General Feedback]

Information Navigation Logo

Clemson 105-103 01/24/87

 



     Clemson 105 - 103 01/24/87

     Season: 87   01/24/87 Littlejohn Coliseum Clemson Sc

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Clemson
*  0 Grant, Horace            13-21   0-0  7-10  6  0 12  2  33  6  3  1  2  43
*  0 Jenkins, Anthony          4-10   0-1   2-4  3  0  7  3  10  3  3  2  0  41
*  0 Pryor, Jerry             10-13   0-0   1-1  2  0  4  5  21  2  4  0  1  28
   0 Kincaid, Tim               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
*  0 Tait, Michael              3-6   1-4   0-0  2  0  3  4   7  5  3  0  3  38
   0 Brown, Michael             4-7   1-2   2-3  0  0  2  1  11  0  1  0  0  16
   0 Campbell, Elden            4-4   0-0   2-2  1  0  1  5  10  1  2  2  0   8
*  0 Marshall, Grayson          4-8   1-2   2-3  0  0  3  2  11 10  5  0  2  45
   0 Middleton, Larry           0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
   0 Holstein, Jeff             0-0   0-0   0-1  0  0  0  1   0  1  0  0  0   6
   0 Couch, Chris               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0

TEAM                                             1  0  3            0
                              ________________________________________________
                              42-69   3-9 16-24 15  0 35 23 103 28 21  5  8 225

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  1
FG      71.9    51.4    71.4    60.9
3FG     33.3    33.3    50.0    33.3
FT      83.3    61.1     0.0    66.7

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  21 Brickey, Robert            1-6   0-0   2-3  0  0  1  2   4  0  1  0  0  12
  30 Abdelnaby, Alaa            0-1   0-0   0-0  0  0  0  1   0  0  1  0  0   2
* 33 Smith, John               9-17   0-0 10-10  4  0  7  1  28  0  1  0  2  31
* 14 Snyder, Quin               4-7   1-3   2-2  2  0  4  4  11  1  2  1  2  25
  31 Strickland, Kevin         7-11   3-5   1-2  4  0  7  4  18  1  3  0  0  31
  34 Colonna, Dave              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  50 Essex, Rey                 0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  42 Burgin, George             0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  22 Berndt, Andy               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  41 Goodman, Jon               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 55 King, Billy                3-7   0-0   1-4  3  0  4  4   7  6  3  0  2  36
*  4 Amaker, Tommy             7-15   3-6   0-0  0  0  1  3  17  5  1  0  1  45
  51 Nessley, Martin            1-4   0-0   0-0  3  0  3  1   2  0  2  0  0  10
* 35 Ferry, Danny               6-8   2-2   4-4  4  0  9  4  18  5  5  1  1  33

TEAM                                             1  0  4            0
                              _________________________________________________
                              38-76  9-16 20-25 21  0 40 24 105 18 19  2  8 225

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  2
FG      42.1     57.9    66.7    50.0
3FG     40.0     63.6   100.0    56.2
FT      90.9     71.4   100.0    80.0

TECHNICAL FOULS: 
ATTENDENCE: 11000
OFFICIALS  Tom Fraim, Hank Armstrong, Nolan Fine

Clemson                         52 40 11   103
DUKE                            44 48 13   105


#165