This page is obsolete. Click here to go to new site

[Duke B-Ball Main Page] [Information Navigation Home Page] [General Feedback]

Information Navigation Logo

Stetson 81-78 01/25/88

 



     Stetson  81 -  78 01/25/88

     Season: 88   01/25/88 Ocean Center

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Stetson
*  4 Coleman, Steve             1-3   0-0   0-0  0  0  0  0   2  0  0  0  1  13
* 21 Johnson, Terry            4-10   3-8   5-5  0  1  1  3  16  3  3  0  2  34
* 20 Marcum, Charles            0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  54 Sampson, Donnell           0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 24 Ireland, Frank             4-8   1-2   0-0  0  0  0  2   9  2  0  0  0  18
  30 Gehrke, Torbjorn           3-5   2-3   0-0  0  4  4  4   8  0  2  0  0  14
  32 Anderson, Randy           5-16   0-0   3-4  3  6  9  3  13  5  4  1  0  35
  33 Kuhl, Jimmy                6-8   0-0   4-8  1  3  4  4  16  0  3  0  1  25
* 23 Jenkins, Martin            0-0   0-0   2-2  0  1  1  0   2  0  1  0  0   6
  40 Cumbie, Eric               0-2   0-0   4-4  0  1  1  4   4  0  1  0  1  18
  53 Woodward, Andrew           3-9   0-0   2-2  5  2  7  5   8  2  2  0  0  37

TEAM                                             5  3  8            0
                              ________________________________________________
                              26-61  6-13 20-25 14 21 35 25  78 12 16  1  5 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  4
FG      48.3     0.0     0.0    42.6
3FG     66.7     0.0     0.0    46.2
FT      66.7     0.0     0.0    80.0

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  42 Burgin, George             0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 21 Brickey, Robert            4-4   0-0   7-9  2  1  3  4  15  0  3  1  0  26
* 13 Cook, Joe                  0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   1
  33 Smith, John                4-6   0-0   2-2  0  3  3  4  10  0  0  0  0  18
  35 Ferry, Danny              5-19   0-3   3-3  5  3  8  4  13  3  3  0  1  34
* 14 Snyder, Quin               0-0   0-0   2-2  1  1  2  4   2  1  2  0  1  23
* 31 Strickland, Kevin         6-14   1-3  9-11  0  7  7  2  22  1  3  0  0  31
* 30 Abdelnaby, Alaa            2-4   0-0   0-0  0  1  1  1   4  0  1  0  0   8
  44 Henderson, Phil            2-6   0-0   0-0  0  1  1  1   4  2  2  0  1  19
  55 King, Billy                2-3   0-0   4-7  1  2  3  3   8  4  1  0  2  31
  22 Koubek, Greg               1-1   1-1   0-0  0  1  1  0   3  0  0  0  0   9
  45 Buckley, Clay              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0

TEAM                                             3  3  6            0
                              _________________________________________________
                              26-57   2-7 27-34 12 23 35 23  81 11 15  1  5 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  4
FG      51.7      0.0     0.0    45.6
3FG     50.0      0.0     0.0    28.6
FT      81.2      0.0     0.0    79.4

TECHNICAL FOULS: 
ATTENDENCE:     0
OFFICIALS  Wirtz, Vaden, Edsall

Stetson                         40 38  0    78
DUKE                            45 36  0    81


#128