This page is obsolete. Click here to go to new site

[Duke B-Ball Main Page] [Information Navigation Home Page] [General Feedback]

Information Navigation Logo

NC State 73-71 03/12/88

 



     NC State  73 -  71 03/12/88

     Season: 88   03/12/88 Greensboro, Nc

                Series
                                               ACC Tournament 1988

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

NC State
  32 Lester, Avie               0-0   0-0   2-2  0  3  3  3   2  0  0  0  0  11
  11 Weems, Kelsey              1-2   0-0   3-5  0  0  0  1   5  0  1  0  2   9
* 33 Shackleford, Charles      5-12   0-0   3-6  5  2  7  4  13  0  3  0  0  31
  21 Monroe, Rodney             5-8   3-4   4-4  3  4  7  1  17  4  1  0  1  24
* 14 Delnegro, Vinny           6-14   1-3   1-1  1  4  5  1  14  4  1  0  2  37
* 52 Brown, Chucky             5-11   0-0   2-3  1  2  3  4  12  0  1  0  0  28
* 13 Corchiani, Chris           2-2   1-1   0-0  0  1  1  3   5  5  3  0  0  33
  54 D'Amico, Brian             0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  35 Jackson, Quentin           0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 22 Howard, Brian              1-3   0-0   1-2  0  1  1  3   3  2  0  0  0  27
  30 Poston, Kenny              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0

TEAM                                             0  0  0            0
                              ________________________________________________
                              25-52   5-8 16-23 10 17 27 20  71 15 10  0  5 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  2
FG      50.0    45.0     0.0    48.1
3FG     40.0   100.0     0.0    62.5
FT     100.0    66.7     0.0    69.6

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  22 Koubek, Greg               0-0   0-0   0-0  0  0  0  0   0  1  0  0  0   2
* 21 Brickey, Robert            5-9   0-0   6-9  6  5 11  3  16  0  1  0  0  29
  33 Smith, John                3-4   0-0   0-0  1  0  1  1   6  0  2  0  0  13
* 55 King, Billy                2-5   0-0   2-4  2  4  6  3   6  3  0  1  1  27
  13 Cook, Joe                  0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  30 Abdelnaby, Alaa            4-4   0-0   4-5  1  2  3  4  12  0  1  0  0   9
  45 Buckley, Clay              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  42 Burgin, George             0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  44 Henderson, Phil            3-6   2-3   1-2  1  1  2  1   9  0  0  1  1  22
* 14 Snyder, Quin               1-7   1-3   4-4  0  2  2  4   7  7  1  0  1  36
* 35 Ferry, Danny              7-17   0-2   1-3  3  4  7  3  15  6  5  0  2  32
* 31 Strickland, Kevin          1-3   0-1   0-0  0  2  2  3   2  1  0  0  1  30

TEAM                                             0  0  5            0
                              _________________________________________________
                              26-55   3-9 18-27 14 20 39 22  73 18 10  2  6 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  4
FG      58.6     34.6     0.0    47.3
3FG     33.3     33.3     0.0    33.3
FT      75.0     65.2     0.0    66.7

TECHNICAL FOULS: 
ATTENDENCE: 16500
OFFICIALS  Wirtz, Donaghy, Dodge

NC State                        36 35  0    71
DUKE                            38 35  0    73


#142