[Duke B-Ball Main Page] [Information Navigation Home Page] [General Feedback]
![]() | Stetson 90-62 12/05/88 |
Stetson 90 - 62 12/05/88
Season: 89 12/05/88 Cameron
Series
FG-A 3G-A FT-A RO RD RT F TP AS TO BK ST MN
Stetson
* 32 Anderson, Randy 8-18 1-1 3-5 3 2 5 4 20 4 6 1 0 36
24 Ireland, Frank 1-4 0-0 0-0 0 1 1 2 2 0 6 0 0 18
* 5 Cowan, Maurice 4-9 0-1 0-0 0 0 0 3 8 0 0 0 1 24
* 21 Johnson, Terry 0-4 0-0 0-0 1 0 1 3 0 3 5 0 1 22
33 Kuhl, Jimmy 1-2 0-0 1-3 0 1 1 1 3 0 0 0 0 7
* 11 Gehrke, Torbiorn 3-7 1-3 2-2 2 2 4 4 9 0 3 0 3 35
40 Cumbie, Eric 1-3 0-0 1-1 0 0 0 1 3 0 1 0 0 9
* 53 Dumas, Derrall 2-4 0-0 7-8 1 7 8 4 11 1 6 2 3 30
4 Coleman, Steve 1-2 1-2 0-0 0 1 1 1 3 1 0 0 0 11
23 Urosevic, Alex 1-1 0-1 1-2 0 1 1 2 1 0 0 0 1 6
54 Sampson, Donnell 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
TEAM 3 2 5 0
________________________________________________
23-55 3-8 15-21 10 17 27 25 62 9 27 3 9 200
1st 2nd OT TOTAL DEADBALL REBOUNDS 5
FG 53.8 27.6 0.0 41.8
3FG 75.0 0.0 0.0 37.5
FT 71.4 71.4 0.0 71.4
FG-A 3G-A FT-A RO RD RT F TP AS TP BK ST MN
DUKE
* 30 Abdelnaby, Alaa 7-13 0-0 2-2 2 6 8 4 16 0 1 2 1 25
* 21 Brickey, Robert 5-8 0-0 1-2 2 4 6 4 11 2 2 0 2 19
13 Cook, Joe 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 11
45 Buckley, Clay 0-0 0-0 2-2 1 3 4 1 2 0 2 0 1 13
22 Koubek, Greg 1-8 0-4 2-3 3 1 4 0 4 4 2 0 1 23
* 14 Snyder, Quin 2-7 2-3 1-2 1 0 1 0 7 11 2 1 1 34
* 3 Henderson, Phil 6-10 0-2 5-6 3 3 6 1 17 3 3 2 3 29
33 Smith, John 5-9 1-2 1-4 2 3 5 3 12 0 4 0 2 17
32 Laettner, Christian 2-4 0-0 0-0 2 2 4 1 4 1 1 1 0 10
23 Davis, Brian 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
34 Palmer, Crawford 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 5
* 35 Ferry, Danny 5-10 0-2 4-5 1 2 3 5 14 3 2 0 2 12
TEAM 6 1 7 0
_________________________________________________
34-71 3-13 19-28 23 26 49 22 90 25 20 6 13 200
DUKE 1st 2nd OT TOTAL DEADBALL REBOUNDS 4
FG 51.4 44.4 0.0 47.9
3FG 37.5 0.0 0.0 23.1
FT 75.0 62.5 0.0 67.9
TECHNICAL FOULS: Cowan
ATTENDENCE: 9314
OFFICIALS Denny Herb, Hank Nichols, Wally Tanner
Stetson 36 26 0 62
DUKE 48 42 0 90
#82