[Duke B-Ball Main Page] [Information Navigation Home Page] [General Feedback]
![]() | Michigan State 85-74 03/20/94 |
Michigan State 85 - 74 03/20/94
Season: 94 03/20/94 St. Petersburg
Series
NCAA Tournament 1994
FG-A 3G-A FT-A RO RD RT F TP AS TO BK ST MN
Michigan State
* 23 Beathea, Daimon 2-5 0-0 0-0 1 1 2 4 4 1 2 0 3 28
* 40 Brooks, Quinton 4-5 1-1 8-9 0 2 2 5 17 0 3 0 0 25
* 34 Miller, Anthony 4-5 0-0 2-3 2 8 10 3 10 0 2 0 2 29
* 13 Snow, Eric 4-6 0-1 2-5 2 3 5 4 10 6 4 0 3 36
* 24 Respert, Shawn 8-14 1-5 5-5 0 3 3 3 22 4 8 0 1 35
3 Weshinskey, Kris 3-7 1-2 0-0 0 1 1 3 7 2 2 0 0 22
4 Hart, David 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Prylow, Mark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Garavaglia, Jon 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 6
22 Nicodemus, Steve 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Feick, Jamie 2-2 0-0 0-0 2 1 3 1 4 1 1 0 0 14
35 Polonowski, Steve 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
42 Qualman, Erik 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM 1 0 1 0
________________________________________________
27-46 3-11 17-22 8 19 27 25 74 14 22 0 9 200
1st 2nd OT TOTAL DEADBALL REBOUNDS 2
FG 58.8 58.6 0.0 58.7
3FG 25.0 28.6 0.0 27.3
FT 66.7 100.0 0.0 77.3
FG-A 3G-A FT-A RO RD RT F TP AS TP BK ST MN
DUKE
* 21 Lang, Antonio 5-7 0-0 6-9 7 2 9 2 16 0 3 0 2 35
* 33 Hill, Grant 9-20 1-3 6-9 1 4 5 3 25 7 2 0 4 36
* 44 Parks, Cherokee 8-15 0-0 8-8 4 5 9 3 24 1 0 1 3 31
* 5 Capel, Jeff 3-4 0-1 3-5 0 1 1 4 9 5 1 0 4 30
* 20 Collins, Chris 1-7 0-4 0-0 0 1 1 1 2 0 2 0 2 31
3 Clark, Marty 2-3 1-1 2-2 1 1 2 2 7 1 4 0 1 23
34 Wallace, Carmen 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
42 Beard, Joey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
52 Meek, Erik 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 7
55 Newton, Greg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
TEAM 1 0 1 0
_________________________________________________
29-58 2-9 25-33 14 14 28 19 85 14 12 1 17 200
DUKE 1st 2nd OT TOTAL DEADBALL REBOUNDS 4
FG 38.2 66.7 0.0 50.0
3FG 28.6 0.0 0.0 22.2
FT 58.3 85.7 0.0 75.8
TECHNICAL FOULS:
ATTENDENCE: 26102
OFFICIALS Danny Hall, Charles Range, Gary Marcum
Michigan State 31 43 0 74
DUKE 35 50 0 85
#2041