[Duke B-Ball Main Page] [Information Navigation Home Page] [General Feedback]
![]() | St. John's 78-61 03/24/91 |
St. John's 78 - 61 03/24/91
Season: 91 03/24/91 Pontiac Silverdome, Pontiac
Series
NCAA Tournament 1991
FG-A 3G-A FT-A RO RD RT F TP AS TO BK ST MN
St. John's
42 Scott, Shawnell 0-1 0-0 0-0 1 1 2 4 0 0 0 0 1 17
10 Mullin, Terrence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
30 Beckett, Carl 1-2 1-1 0-0 0 1 1 0 3 0 0 0 1 5
3 Luyk, Sergio 1-2 0-0 0-0 2 1 3 0 2 1 0 0 2 6
* 41 Werdann, Robert 2-2 0-0 0-0 2 5 7 1 4 0 1 0 0 12
* 12 Buchanan, Jason 6-11 3-3 0-0 0 0 0 5 15 7 6 0 0 27
* 33 Singleton, Billy 4-6 0-1 0-0 1 4 5 3 8 0 8 0 3 32
* 22 Sproling, Chucky 2-9 2-3 0-0 2 1 3 2 6 3 3 0 0 37
50 Muto, Sean 0-2 0-0 2-2 1 2 3 4 2 0 2 0 0 16
* 21 Sealy, Malik 8-19 1-2 2-4 1 5 6 2 19 1 4 1 2 29
11 Cain, David 1-3 0-0 0-0 0 0 0 1 2 3 2 0 0 15
TEAM 0 0 1 0
________________________________________________
25-57 7-10 4-6 10 20 31 22 61 15 26 1 9 200
1st 2nd OT TOTAL DEADBALL REBOUNDS 2
FG 44.0 43.8 0.0 43.9
3FG 66.7 71.4 0.0 70.0
FT 75.0 50.0 0.0 66.7
FG-A 3G-A FT-A RO RD RT F TP AS TP BK ST MN
DUKE
23 Davis, Brian 1-4 0-0 2-3 0 3 3 2 4 1 2 0 0 20
* 33 Hill, Grant 3-6 0-0 6-8 0 2 2 0 12 1 2 0 2 23
* 12 Hill, Thomas 1-4 0-2 2-2 1 1 2 3 4 3 2 3 2 26
* 11 Hurley, Bobby 6-10 4-7 4-6 2 5 7 2 20 4 1 0 4 36
* 32 Laettner, Christian 5-6 0-1 9-9 1 4 5 0 19 3 3 0 4 29
34 Palmer, Crawford 2-2 0-0 0-0 0 1 1 0 4 0 1 0 1 9
45 Buckley, Clay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
3 Clark, Marty 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
5 Mccaffrey, Bill 3-9 0-0 0-0 0 2 2 0 6 1 3 1 1 23
54 Ast, Christian 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
21 Lang, Antonio 0-0 0-0 0-0 0 0 0 0 0 1 2 0 1 7
* 22 Koubek, Greg 3-6 1-3 0-0 1 1 2 2 7 1 1 0 1 22
TEAM 0 0 2 0
_________________________________________________
25-48 5-13 23-28 5 19 26 10 78 15 18 4 17 200
DUKE 1st 2nd OT TOTAL DEADBALL REBOUNDS 3
FG 48.3 57.9 0.0 52.1
3FG 62.5 0.0 0.0 38.5
FT 77.8 84.2 0.0 82.1
TECHNICAL FOULS:
ATTENDENCE: 25634
OFFICIALS Dave Libbey, Tim Higgins, Rich Ballesteros
St. John's 26 35 0 61
DUKE 40 38 0 78
#37